6's Parameters
| Uploaded By | Collections | Updated | |
|---|---|---|---|
| Power Handling | jay | AVIXA | 5 years ago | 
| Power Handling 2 | jay | AVIXA | 5 years ago | 
| Power Handling 3 | jay | AVIXA | 5 years ago | 
| Power Handling 4 | jay | AVIXA | 5 years ago | 
| Power Handling 5 | jay | AVIXA | 5 years ago | 
| Power Peak | jay | AVIXA | 5 years ago | 
| Power Source Type | jay | BIMobject | 5 years ago | 
| Power Standby | jay | AVIXA | 5 years ago | 
| PowerCompatible | jay | OpenRFA | 5 years ago | 
| PowerConsumption | jay | NBS_BIMObjectStandardParameters_BOS2.0.1 | 5 years ago | 
| PowerFactorInputPrimaryActual | jay | OpenRFA | 5 years ago | 
| PowerFactorInputPrimaryDesign | jay | OpenRFA | 5 years ago | 
| PowerFactorInputSecondaryActual | jay | OpenRFA | 5 years ago | 
| PowerFactorInputSecondaryDesign | jay | OpenRFA | 5 years ago | 
| PowerFactor[Type]IfcReal | jay | IFC-RevitIFCBuiltIn-Type_ALL | 5 years ago | 
| PowerFanCoolingTower | jay | OpenRFA | 5 years ago | 
| PowerFanExhaust | jay | OpenRFA | 5 years ago | 
| PowerFanReturn | jay | OpenRFA | 5 years ago | 
| PowerFanSupply | jay | OpenRFA | 5 years ago | 
| PowerHeaterSump | jay | OpenRFA | 5 years ago | 
| PowerInputCoolingNominal | jay | OpenRFA | 5 years ago | 
| PowerInputHeatingNominal | jay | OpenRFA | 5 years ago | 
| PowerInputPrimaryActual | jay | OpenRFA | 5 years ago | 
| PowerInputPrimaryDesign | jay | OpenRFA | 5 years ago | 
| PowerInputSecondaryActual | jay | OpenRFA | 5 years ago | 
