6's Parameters
| Uploaded By | Collections | Updated | |
|---|---|---|---|
| PeopleSensibleLoadToRadiant[Type]IfcPositiveRatioMeasure | jay | IFC-RevitIFCBuiltIn-Type_ALL | 5 years ago | 
| PeopleSensibleLoad[Type]IfcPowerMeasure | jay | IFC-RevitIFCBuiltIn-Type_ALL | 5 years ago | 
| People[Type]IfcTimeSeries | jay | IFC-RevitIFCBuiltIn-Type_ALL | 5 years ago | 
| Percentage of Recycled Content | jay | BIMobject | 5 years ago | 
| PercentageAirFlowMinimum. | jay | OpenRFA | 5 years ago | 
| PercentageDriveLossAllowableAllowable percentage of drive loss for a piece of equipment | jay | OpenRFA | 5 years ago | 
| PercentageEfficiencyEfficiency expressed as a percentage | jay | OpenRFA | 5 years ago | 
| PercentageEfficiencyFailureFailure efficiency expressed as a percentage | jay | OpenRFA | 5 years ago | 
| PercentageFreeAreaRatio of open area as a percentage of the total area of an obstruction | jay | OpenRFA | 5 years ago | 
| PercentageGlycol | jay | OpenRFA | 5 years ago | 
| PercentageOpen[Type]IfcTimeSeries | jay | IFC-RevitIFCBuiltIn-Type_ALL | 5 years ago | 
| PercentageRelativeHumidityEnteringEntering air relative humidity percentage | jay | OpenRFA | 5 years ago | 
| PercentageRelativeHumidityEnteringHumidificationEntering air relative humidity percentage under humidification mode | jay | OpenRFA | 5 years ago | 
| PercentageRelativeHumidityLeavingLeaving air relative humidity percentage | jay | OpenRFA | 5 years ago | 
| PercentageRelativeHumidityLeavingHumidificationLeaving air relative humidity percentage under humidification mode | jay | OpenRFA | 5 years ago | 
| PercentageUsableVolumeRatio of usable volume to total volume of an element | jay | OpenRFA | 5 years ago | 
| PerforationPatterns_mtrl | jay | NBS_BIMObjectStandardParameters_BOS2.0.1 | 5 years ago | 
| PerformanceClasses[Type]PropertyListValue | jay | IFC-RevitIFCBuiltIn-Type_ALL | 5 years ago | 
| PerformanceColour | jay | NBS_BIMObjectStandardParameters_BOS2.0.1 | 5 years ago | 
| PerformanceFactorHeatingSeasonal | jay | OpenRFA | 5 years ago | 
| PerformanceRequirementClass | jay | NBS_BIMObjectStandardParameters_BOS2.0.1 | 5 years ago | 
| PerformanceRequirementsFragility_mtrl | jay | NBS_BIMObjectStandardParameters_BOS2.0.1 | 5 years ago | 
| PerformanceResistanceToUndergroundGases_mtrl | jay | NBS_BIMObjectStandardParameters_BOS2.0.1 | 5 years ago | 
| PerformanceWaterStorageCapacity_mtrl | jay | NBS_BIMObjectStandardParameters_BOS2.0.1 | 5 years ago | 
| Performance[Type]IfcTimeSeries | jay | IFC-RevitIFCBuiltIn-Type_ALL | 5 years ago | 
